Amashanyarazi ashyushye
Ibisobanuro ku bicuruzwa
| Izina ryibicuruzwa | Amashanyarazi ya Carbone |
| Umubyimba | 0.1mm-16mm |
| Ubugari | 12.7mm-1500mm |
| Coil imbere | 508mm / 610mm |
| Ubuso | Uruhu rwirabura, Gutoragura, Amavuta, nibindi |
| Ibikoresho | S235JR, S275JR, S355JR, A36, SS400, Q235, Q355, ST37, ST52, SPCC, SPHC, SPHT, DC01, DC03, nibindi |
| Bisanzwe | GB, GOST, ASTM, AISI, JIS, BS, DIN, EN |
| Ikoranabuhanga | Kuzunguruka bishyushye, Ubukonje bukonje, Gutoragura |
| MOQ | 25tons |
Ibikoresho
Q235B; Q345B; SPHC; 510L; Q345A; Q345E
Ibisobanuro birambuye
C45 icyuma cya karubone coil nicyiza cyo murwego rwohejuru rwicyuma cya karubone imbaraga zicyuma zizwi cyane muburyo bwiza bwa mashini hamwe nuburyo bwinshi bwo gukoresha. Ikozwe mu byuma bivangwa nicyuma kirimo karubone nyinshi kugirango itange imbaraga kandi yambare imbaraga.
Ibipimo byibicuruzwa
| Izina ryibicuruzwa | Amashanyarazi ya Carbone | |
| Bisanzwe | ASTM, AISI, DIN, EN, BS, GB, JIS | |
| Umubyimba | Ubukonje buzunguruka: 0.2 ~ 6mm Bishyushye: 3 ~ 12mm | |
| Ubugari | Ubukonje bufite: 50 ~ 1500mm Bishyushye: 20 ~ 2000mm cyangwa icyifuzo cyabakiriya | |
| Uburebure | Coil cyangwa nkicyifuzo cyabakiriya | |
| Icyiciro | ASTM / ASME: A36, A283, A285, A514, A516, A572, A1011 / A1011M | |
| GB: Q195, Q235 / Q235B, Q255, Q275, Q345 / Q345B, Q420, Q550, Q690 | ||
| JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 4340, AISI 4130, AISI 5140, AISI 122014 | ||
| SAE: 1010, SAE 1020, SAE 1045 | ||
| Ubuhanga | Bishyushye / Ubukonje buzunguruka | |
| Andika | Icyuma cyoroheje / Icyuma giciriritse giciriritse / Icyuma kinini cya karubone | |
| Ubuso | Gupfundikanya, Gutoragura, Fosifati | |
| Gutunganya | Gusudira, Gukata, Kunama, Gutaka | |
Andika ubutumwa bwawe hano hanyuma utwohereze












