Igikoresho cy'icyuma gishyushye gishyushye
Ibisobanuro by'igicuruzwa
| Izina ry'igicuruzwa | Uruziga rw'icyuma cya karuboni |
| Ubunini | 0.1mm-16mm |
| Ubugari | 12.7mm-1500mm |
| Imbere mu gikombe | 508mm/610mm |
| Ubuso | Uruhu rw'umukara, Gusiga amavuta, Gusiga amavuta, nibindi |
| Ibikoresho | S235JR, S275JR, S355JR, A36, SS400, Q235, Q355, ST37, ST52, SPCC, SPHC, SPHT, DC01, DC03, n'ibindi |
| Igisanzwe | GB, GOST, ASTM, AISI, JIS, BS, DIN, EN |
| Ikoranabuhanga | Gushyuha cyane, Gukonja cyane, Guteka |
| MOQ | Toni 25 |
Ibikoresho
Q235B; Q345B; SPHC; 510L; Q345A; Q345E
Ibisobanuro by'ibicuruzwa
C45 steel coil ni icyuma cyiza cyane kandi gifite ingufu ziciriritse kandi kizwiho imikorere myiza ya mekanike n'uburyo butandukanye bwo kuyikoresha. Yakozwe mu cyuma gifite ingano nyinshi ya karuboni kugira ngo irusheho gukomera no kudashira.
Ibipimo by'ibicuruzwa
| Izina ry'igicuruzwa | Uruziga rw'icyuma cya karuboni | |
| Igisanzwe | ASTM, AISI, DIN, EN, BS, GB, JIS | |
| Ubunini | Ifite ubukonje buzinze: 0.2 ~ 6mm Ishyushye cyane: 3 ~ 12mm | |
| Ubugari | Ifite uburebure bukonje: 50~1500mm Ishyushye cyane: 20~2000mm cyangwa icyifuzo cy'umukiriya | |
| Uburebure | Koili cyangwa nk'uko umukiriya abisabye | |
| Icyiciro | ASTM/ASME: A36, A283, A285, A514, A516, A572, A1011/A1011M | |
| GB: Q195, Q235/Q235B, Q255, Q275, Q345/Q345B, Q420, Q550, Q690 | ||
| JIS: SS400, G3131 SPHC, G3141 SPCC, G4051 S45C, G4051 S50C | ||
| AISI 1008, AISI 1015, AISI 1017, AISI 1021, AISI 1025, AISI 1026, AISI 1035, AISI 1045, AISI 1050, AISI 1055, AISI 4140, AISI 4340, AISI 4130, AISI 5140, AISI 12L14 | ||
| SAE: 1010, SAE 1020, SAE 1045 | ||
| Tekiniki | Izungurutse ishyushye / Izungurutse ikonje | |
| Ubwoko | Icyuma cyoroshye / Icyuma giciriritse cya karuboni / Icyuma kinini cya karuboni | |
| Ubuso | Gusiga, Guteka, Gutera fosita | |
| Gutunganya | Gusudira, Gukata, Kugonda, Guhindura | |
Andika ubutumwa bwawe hano hanyuma ubwoherereze












